Program classificationFunctional classificationEconomic classification
Unit: 
        TOTAL6 407 084.66 977 632.62 831 716.940.58
0110000 3 890.93 892.81 984.850.98
0300000 4 153.84 295.31 901.444.26
0410000 14 317.920 240.68 889.143.91
0500000 24 153.825 962.011 033.742.49
0550000 2 579.32 634.81 099.341.72
0600000 34.334.30.00.00
0650000 19.919.90.00.00
0800000 344.6 347.9 148.842.77
0850000 490.0 502.8 191.438.06
0900000 18 614.918 684.27 775.141.61
0950000 2.22.20.837.67
1000000 540 027.4 601 282.9 307 405.951.12
1200000 50 725.259 363.319 921.533.55
1210000 118.0 118.046.439.36
1400000 8 320.98 342.83 745.344.89
1500000 8 023.68 641.22 345.727.14
1510000 9 676.09 069.06 469.271.33
2100000 3 444 339.93 842 003.11 518 601.139.52
2200000 73 991.283 313.134 822.741.79
2210000 196 106.8 195 854.1 107 559.054.91
2300000 251 568.9 253 922.3 106 172.741.81
2310000 5 158.05 158.02 362.345.79
2400000 12 377.612 932.44 871.537.66
2500000 466 161.1 466 252.3 218 550.346.87
2510000 2 346.72 346.7 406.817.33
2900000 10 154.910 638.45 208.148.95
3100000 32 815.863 293.628 107.744.40
3110000 28 231.945 270.625 099.855.44
3120000 47 904.749 072.3 965.01.96
3400000 6 833.37 184.93 067.742.69
3500000 32 748.733 191.615 181.245.73
3510000 885 783.6 830 255.6 210 949.225.40
3600000 23 963.124 748.910 431.342.14
3800000 16 144.812 735.23 620.028.42
5270000 110.0 110.053.748.82
5560000 238.1 238.192.038.64
5960000 31 547.959 263.437 501.663.27
5970000 35.835.816.245.29
5980000 434.4 434.6 162.737.45
5990000 518.1 533.3 226.542.47
6010000 685.3 696.2 288.841.47
6120000 229.7 233.894.640.49
6150000 318.7 318.7 143.745.11
6320000 2 547.62 601.8 947.936.43
6330000 1 483.61 483.6 690.646.54
6340000 1 069.41 069.4 404.737.85
6380000 963.6 972.5 265.327.28
6420000 4 712.54 776.12 078.543.52
6430000 430.4 430.4 157.436.57
6440000 239.6 241.6 103.442.81
6490000 2 187.82 253.5 771.634.24
6500000 337.5 357.6 161.445.13
6510000 1 181.11 182.7 358.930.34
6520000 45 772.980 794.857 286.070.90
6540000 8 283.49 050.13 986.444.04
6550000 330.3 342.2 172.150.30
6560000 6 002.66 623.43 111.946.98
6570000 49.149.723.246.74
6580000 101.9 115.149.342.82
6590000 2 108.62 343.7 992.842.36
6600000 4 416.84 497.62 079.446.23
6610000 1 029.01 044.0 276.026.43
6620000 6 474.66 928.03 217.046.43
6640000 50 642.656 348.231 074.355.14
6730000 275.1 356.9 209.558.71
7720000 471.31 029.2 527.951.29
7730000 355.7 555.2 254.745.87
7740000 630.31 469.7 632.243.01
7750000 510.61 332.8 418.331.39
7760000 405.8 750.4 329.443.90
7770000 384.3 483.1 255.952.97
7780000 428.93 288.91 836.055.82
7790000 408.8 970.0 499.551.49
7800000 548.32 578.11 100.942.70
7810000 370.7 577.1 281.048.69
7820000 305.8 355.5 173.248.71
7830000 592.91 240.5 706.156.92
7840000 382.4 896.5 378.142.17
7850000 513.71 513.3 914.960.45
7860000 434.51 397.7 748.153.52
7870000 391.9 566.7 305.853.96
7880000 410.71 953.91 060.954.29
7890000 321.8 508.5 240.747.33
7900000 520.04 940.33 004.960.82
7910000 338.3 584.6 427.373.09
7920000 330.9 566.9 340.460.04
7930000 336.5 700.5 429.461.30
7940000 261.1 422.4 264.262.54
7950000 450.81 518.7 611.340.25
8680000 92.193.739.642.23